Sources: Zigmond et al. (1990)
Classification: Uto-Aztecan, Northern Uto-Aztecan, Numic, Southern
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | nɨʔɨ | nɨʔɨ | nɨʔɨja | =ni | 
| 1st (excl) Person Dual | tami | tami | tamia | =rami | 
| 1st (excl) Person Plural | nɨmi | nɨmi | nɨmia | =nɨmi | 
| 1st (incl) Person Dual | tami | tami | tamia | =rami | 
| 1st (incl) Person Plural | tawa | tawa | tawaja | =rawa | 
| 2nd Person Singular | ʔimi | ʔimi | ʔimia | =mi | 
| 2nd Person Dual | mumi | mumi | mumia | =umi | 
| 2nd Person Plural | mumi | mumi | mumia | =umi | 
| 3rd Person Singular Gender 1 | siʔina | siʔina | siʔinaja | =ina | 
| 3rd Person Singular Gender 2 | siʔina | siʔina | siʔinaja | =ina | 
| 3rd Person Dual | siʔimɨ | siʔimɨ | siʔimɨa | =amɨ | 
| 3rd Person Plural | siʔimɨ | siʔimɨ | siʔimɨa | =amɨ | 
48 Lexical Items