Sources: Clifton (1997)
Classification: Trans-New Guinea, Eleman, Tate
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | naro | nao | nao | novere |
1st (excl) Person Dual | nuro | nuʔu | nuʔu | nuvere |
1st (excl) Person Plural | nuro | nuʔu | nuʔu | nuvere |
1st (incl) Person Dual | nuro | nuʔu | nuʔu | nuvere |
1st (incl) Person Plural | nuro | nuʔu | nuʔu | nuvere |
2nd Person Singular | aro | ao | ao | overe |
2nd Person Dual | oforo | ofe | ofe | ofevere |
2nd Person Plural | oforo | ofe | ofe | ofevere |
3rd Person Singular Gender 1 | eraro | era | era | eravere |
3rd Person Singular Gender 2 | eraro | era | era | eravere |
3rd Person Dual | erahoro | erahe | erahe | erahevere |
3rd Person Plural | erahoro | erahe | erahe | erahevere |
48 Lexical Items