Sources: Derbyshire (1979)
Classification: Cariban, Waiwai
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | uro | uro | uro | ro- |
| 1st (excl) Person Dual | amna | amna | amna | y- |
| 1st (excl) Person Plural | amna | amna | amna | y- |
| 1st (incl) Person Dual | kɨwyamo | kɨwyamo | kɨwyamo | kɨ- |
| 1st (incl) Person Plural | kɨwyamo | kɨwyamo | kɨwyamo | kɨ- |
| 2nd Person Singular | omoro | omoro | omoro | o- |
| 2nd Person Dual | omnyamo | omnyamo | omnyamo | o- |
| 2nd Person Plural | omnyamo | omnyamo | omnyamo | o- |
| 3rd Person Singular Gender 1 | noro | noro | noro | ɨ- |
| 3rd Person Singular Gender 2 | noro | noro | noro | ɨ- |
| 3rd Person Dual | nyamoro | nyamoro | nyamoro | ɨ- |
| 3rd Person Plural | nyamoro | nyamoro | nyamoro | ɨ- |
48 Lexical Items