Sources: Cochran (1968)
Classification: Sepik, Sepik Hill, Sanio
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | 'ano | 'ano | 'ano, am | 'ano |
| 1st (excl) Person Dual | te | te | te | |
| 1st (excl) Person Plural | 'nati | 'nati | 'nati | |
| 1st (incl) Person Dual | te | te | te | |
| 1st (incl) Person Plural | 'nati | 'nati | 'nati | |
| 2nd Person Singular | ne | ne | ne | no |
| 2nd Person Dual | fe'nay | fe'nay | fe'nay | |
| 2nd Person Plural | 'nafu | 'nafu | 'nafu | |
| 3rd Person Singular Gender 1 | a'le | a'le | a'le | lo |
| 3rd Person Singular Gender 2 | a'le | a'le | a'le | lo |
| 3rd Person Dual | 'lafay | 'lafay | 'lafay | |
| 3rd Person Plural | 'lafu | 'lafu | 'lafu |
40 Lexical Items