Sources: Dubert and Dubert (1978)
Classification: Trans-New Guinea, Southeast Papuan, Goilalan, Kunimaipa
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | ne | ne | ne | negi |
1st (excl) Person Dual | te | te | te | tegi |
1st (excl) Person Plural | teni | teni | teni | tenigi |
1st (incl) Person Dual | tewa | tewa | tewa | tewagi |
1st (incl) Person Plural | teni | teni | teni | tenigi |
2nd Person Singular | ni | ni | ni | nigi |
2nd Person Dual | yali | yali | yali | yaligi |
2nd Person Plural | ini | ini | ini | inigi |
3rd Person Singular Gender 1 | pi | pi | pi | pigi |
3rd Person Singular Gender 2 | pi | pi | pi | pigi |
3rd Person Dual | piyau | piyau | piyau | piyaugi |
3rd Person Plural | puwili | puwili | puwili | puwiligi |
48 Lexical Items