Also Known As: Autu & Kamnum
Sources: Feldman (1986)
Classification: Sepik, Ram
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | wan | wan | wane | wanke |
1st (excl) Person Dual | nan | nan | nane | nanke |
1st (excl) Person Plural | nom | nom | nomo | nomke |
1st (incl) Person Dual | nan | nan | nane | nanke |
1st (incl) Person Plural | nom | nom | nomo | nomke |
2nd Person Singular | yen | yen | yene | yenke |
2nd Person Dual | an | an | ane | anke |
2nd Person Plural | om | om | omo | omke |
3rd Person Singular Gender 1 | rey | rey | reye | reyke |
3rd Person Singular Gender 2 | tey | tey | teye | teyke |
3rd Person Dual | ræw | ræw | ræwe | ræwke |
3rd Person Plural | rom | rom | romo | romke |
48 Lexical Items