Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
stk | Arammba (Setavi Dialect) | Yam family; Tonda branch | 48 | |
Dre | N, Yam Family | 48 | ||
Komnzo | Yam Family; Tonda Branch | 76 | ||
pep | Kunja / Bondobol | S, M, Tonda | 76 | |
Mblafe | Y, Tonda Branch | 76 | ||
nmx | Nama | N, Yam Family | 48 | |
ncm | Nambu | S, M, Nambu | 76 | |
mxw | Namo (Tais Dialect) | N, Yam family | 48 | |
nex | Neme | S, M, Nambu | 76 | |
nqn | Nen | S, M, Nambu | 144 | |
krz | sota1242 | Nggarna | 0 | |
kcd | Ngkolmpu | S, M, T, Tonda-Kanum | 76 | |
bfh | Ránmo | T, Yam Family | 48 | |
kxq | smar1235 | Smerki | 0 | |
tci | Wára | T, Yam Family | 48 | |
gnt | Warta Thundai | S, M, Tonda | 76 |
16 languages