Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
aau | Abau | S, Abau | 58 | |
amp | Alamblak | S, S, Alamblak | 48 | |
kmn | Awtuw | S, Ram | 48 | |
ham | Hewa | S, S, Sanio | 40 | |
dju | Kapriman | S, S, Bahinemo | 48 | |
kmo | Kwoma | S, Nukuma | 48 | |
nux | Mehek | S, Tama | 36 | |
sim | Mende | S, Nukuma | 48 | |
nnm | Namia | S, Yellow River | 48 | |
iws | Sepik Iwam | S, Iwam | 48 | |
yss | Yessan-Mayo | S, Tama | 48 | |
yee | Yimas | R, L, Karawari | 48 |
12 languages