Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
amh | Amharic | A, S, S, E, S, T, Amharic-Argobba | 48 | |
arv | Arbore | A, C, E, Western Omo-Tana | 48 | |
shu | Chadian Spoken Arabic (Nigerian Dialect) | A, S, C, S, Arabic | 48 | |
dsh | Daasanach | A, C, E, Western Omo-Tana | 48 | |
arz | Egyptian Spoken Arabic (Cairene Dialect) | A, S, C, S, Arabic | 48 | |
afb | Gulf Arabic | A, S, C, S, Arabic | 48 | |
hau | Hausa | A, C, W, A, A.1 | 48 | |
acm | Iraqi Arabic | A, S, C, S, Arabic | 48 | |
irk | Iraqw | A, C, South | 48 | |
heb | Modern Hebrew | A, S, C, S, Canaanite | 48 | |
ary | Moroccan Arabic | A, S, C, S, Arabic | 48 | |
apc | North Levantine Arabic (Damascene Dialect) | A, S, C, S, Arabic | 48 | |
som | Somali | A, C, E, Somali | 48 | |
arb | Standard Arabic | A, S, C, S, Arabic | 96 |
14 languages