Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
crn | Cora - ICR - KQ | U, C, Cora | 48 | |
crn | Cora-ICR-LB | 48 | ||
Cora-ICR-NE | 48 | |||
Cora-ICR-WB | 48 | |||
cup | CupeƱo | U, N, T, Cahuilla | 96 | |
xaw | Kawaiisu | U, N, N, Southern | 48 | |
ppl | Pipil | U, S, C, Core Nahua | 48 | |
ute | Ute-Southern Paiute | U, N, N, Southern | 48 |
8 languages