Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
nun | Anong | S, T, C, Nungish | 48 | |
njo | Ao Naga (Mongsen Dialect) | S, T, S, K, Ao | 48 | |
bap | Bantawa | S, T, W, H, K, Eastern | 48 | |
yue | Cantonese | S, Chinese | 96 | |
dzo | Dzongkha | S, T, W, B, C, C, Southern | 28 | |
kjl | Kham (Western Parbate) (Takale Dialect) | S, T, W, H, C, K, Kham | 48 | |
xkz | Kurtöp | S, T, W, B, E, Bumthang | 28 | |
lep | Lepcha | S, T, C, Lepcha | 48 | |
cmn | Mandarin | S, Chinese | 24 | |
pmi | Northern Pumi (Northwest Yunnan Dialect) | S, T, N, Qiangic | 48 | |
nsm | Sumi | Angami-Pochuri (Burling 2003) | 0 | |
suz | Sunwar (Saipu Dialect) | S, T, W, H, K, Western | 48 | |
tsj | Tshangla | S, T, W, Bodish | 48 |
13 languages