Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
bel | Belorussian | I, S, East | 76 | |
bul | Bulgarian | I, S, S, Eastern | 76 | |
csb | Cassubian | I, S, W, Lechitic | 75 | |
cat | Catalan | I, I, R, I, W, G, I, East Iberian | 76 | |
ces | Czech | I, S, W, Czech-Slovak | 76 | |
dan | Danish | I, G, N, E, D, D, Danish | 76 | |
nld | Dutch | I, G, W, L, Low Franconian | 76 | |
eng | English | I, G, West-Germanic | 48 | |
fra | French (St. Thomas, U.S. Virgin Islands Dialect) | I, I, R, I, W, G, G, G, O, French | 48 | |
fra | French | I, I, R, I, W, G, G, G, O, French | 76 | |
fry | Frisian, Western | I, G, W, Frisian | 76 | |
deu | German | I, G, West Germanic | 76 | |
got | Gothic | I, G, E, Gothic | 82 | |
ell | Greek | I, G, Attic | 48 | |
hin | Hindi | I, I, I, C, W, Hindustani | 32 | |
cym | ICR-Welsh-RH | i, c, n, t, i, b, old-modern welsh | 48 | |
ita | Italian | I, I, R, I, Italo-Dalmatian | 76 | |
lat | Latin | I, I, Latino-Faliscan | 82 | |
dsb | Lower Sorbian | I, S, W, Sorbian | 71 | |
mkd | Macedonian | I, S, S, Eastern | 76 | |
mai | Maithili | I, I, I, E, Bihari | 48 | |
wtm | Mewati | I, I, I, C, Unclassified | 48 | |
oci | Occitan | I, I, R, I, W, G, I, Oc | 76 | |
chu | Old Church Slavonic | I, S, S, Eastern | 36 | |
oht | Old Hittite | I, A, Hittite | 48 | |
pbu | Pashto (Northern Dialect) | I, I, I, E, S, Pashto | 48 | |
pes | Persian (Farsi) (Tehrani Dialect) | I, I, I, W, S, Persian | 48 | |
pol | Polish | I, S, W, Lechitic | 84 | |
por | Portuguese | I, I, R, I, W, G, I, W, Portuguese-Galician | 76 | |
ron | Rumanian | I, I, R, Eastern | 76 | |
rus | Russian | I, B, S, Eastern Slavonic | 76 | |
san | Sanskrit | I, I, Indo-Aryan | 97 | |
srd | Sardinian | I, I, R, S, Sardinian | 76 | |
srp | Serbian/Croatian | I, S, S, Western | 80 | |
slk | Slovak | I, S, W, Czech-Slovak | 76 | |
slv | Slovene | I, S, S, Western | 80 | |
spa | Spanish | I, I, R, I, W, G, I, W, Castilian | 78 | |
swe | Swedish | I, G, N, E, D, Swedish | 48 | |
ukr | Ukrainian | I, S, East | 29 | |
hsb | Upper Sorbian | I, S, W, Sorbian | 68 | |
urd | Urdu | I, I, I, C, W, Hindustani | 48 | |
cym | Welsh-ICR-KQ | I, C, I, B, Western | 48 | |
Welsh-ICR-NE | B, C, I, indo-European | 96 |
43 languages