Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
arh | Arhuaco | C, C, M, N, A, Eastern-Southern Arhuacic | 48 | |
mot | Bari | C, C, M, Southern Magdalenic | 48 | |
brn | Boruca | C, C, I, Western Isthmic | 48 | |
bzd | Bribri | C, C, I, W, Viceitic | 44 | |
sab | Buglere (sabanero Dialect) | C, C, I, E, Guaymiic | 0 | |
cjp | Cabecar | C, C, I, W, Viceitic | 44 | |
chb | Chibcha | C, C, M, S, Chibcha-Duit | 0 | |
cbg | Chimila | C, C, M, Northern Magdalenic | 84 | |
kog | Cogui | C, C, M, N, Arhuacic | 48 | |
mbp | Damana | C, C, M, N, A, Eastern Arhuacic | 0 | |
cuk | Guna San Blas | C, Kuna | 48 | |
kvn | Kuna | C, C, I, E, Kuna | 0 | |
gut | Malecu | C, Votic | 28 | |
gym | Ngäbere | C, C, I, E, Guaymiic | 0 | |
pay | Pech | C, Pech | 0 | |
rma | Rama | C, C, Votic | 0 | |
trf | Teribe | C, C, I, Western Isthmic | 48 | |
tuf | Tunebo Central | C, C, M, S, Tunebo | 48 |
18 languages