Information:

Glottocode: None
ISO 639: wnu

Also Known As: Wanuma

Sources: Reesink (1987)

Classification: Trans-New Guinea, Madang, Croisilles, Pihom, Numugenan

Map:

Pronouns:

  A S O Poss.
1st (excl) Person Singular ye ye ye- , yV- yonou
1st (excl) Person Dual in in in- , ini- ininou
1st (excl) Person Plural in in in- , ini- ininou
1st (incl) Person Dual in in in- , ini- ininou
1st (incl) Person Plural in in in- , ini- ininou
2nd Person Singular ne an ne- , nV- nonou
2nd Person Dual an an an- , ani- aninou
2nd Person Plural an an an- , ani- aninou
3rd Person Singular Gender 1 wo wo - , (wo) wonou
3rd Person Singular Gender 2 wo wo - , (wo) wonou
3rd Person Dual wuri wuri (w)oro- , wuri- , wuru- wonou (?) , wurinou
3rd Person Plural wuri wuri (w)oro- , wuri- , wuru- wonou (?) , wurinou

Lexicon:

IDWordEntryAnnotationLoanSourceSource Gloss
298222du P (2nd Person Dual)aninouReesink (1987)
399972du P (2nd Person Dual)aninouReesink (1987)
298192du S (2nd Person Dual)anReesink (1987)
399942du S (2nd Person Dual)anReesink (1987)
298232pl A (2nd Person Plural)anReesink (1987)
399982pl A (2nd Person Plural)anReesink (1987)
400002pl O (2nd Person Plural)ani-Reesink (1987)
298252pl O (2nd Person Plural)an-Reesink (1987)
298262pl O (2nd Person Plural)ani-Reesink (1987)
298272pl P (2nd Person Plural)aninouReesink (1987)
400022pl P (2nd Person Plural)aninouReesink (1987)
399992pl S (2nd Person Plural)anReesink (1987)
298242pl S (2nd Person Plural)anReesink (1987)
399882sg A (2nd Person Singular)neReesink (1987)
298132sg A (2nd Person Singular)neReesink (1987)
399902sg O (2nd Person Singular)ne-Reesink (1987)
298152sg O (2nd Person Singular)nV-Reesink (1987)
298162sg O (2nd Person Singular)ne-Reesink (1987)
298172sg P (2nd Person Singular)nonouReesink (1987)
399922sg P (2nd Person Singular)nonouReesink (1987)
399892sg S (2nd Person Singular)ne-Reesink (1987)
298142sg S (2nd Person Singular)anReesink (1987)
362313d A (3rd Person Dual)wuriReesink (1987)
399623d A (3rd Person Dual)wuriReesink (1987)
366773d O (3rd Person Dual)wuri-Reesink (1987)
366783d O (3rd Person Dual)wuru-Reesink (1987)
399603d O (3rd Person Dual)wuru-Reesink (1987)
399593d O (3rd Person Dual)wuri-Reesink (1987)
399583d O (3rd Person Dual)(w)oro-Reesink (1987)
366763d O (3rd Person Dual)(w)oro-Reesink (1987)
399563d P (3rd Person Dual)wurinouReesink (1987)
368983d P (3rd Person Dual)wurinouReesink (1987)
368993d P (3rd Person Dual)wonou (?)Reesink (1987)
399613d S (3rd Person Dual)wuriReesink (1987)
364513d S (3rd Person Dual)wuriReesink (1987)
400243du F A (3rd Person Dual Feminine)wuriReesink (1987)
298493du F A (3rd Person Dual Feminine)wuriReesink (1987)
298533du F O (3rd Person Dual Feminine)(w)oro-Reesink (1987)
298523du F O (3rd Person Dual Feminine)wuru-Reesink (1987)
298513du F O (3rd Person Dual Feminine)wuri-Reesink (1987)
400273du F O (3rd Person Dual Feminine)wuri-Reesink (1987)
400283du F O (3rd Person Dual Feminine)wuru-Reesink (1987)
400263du F O (3rd Person Dual Feminine)(w)oro-Reesink (1987)
400293du F P (3rd Person Dual Feminine)wurinouReesink (1987)
298543du F P (3rd Person Dual Feminine)wurinouReesink (1987)
400253du F S (3rd Person Dual Feminine)wuriReesink (1987)
298503du F S (3rd Person Dual Feminine)wuriReesink (1987)
298433du M A (3rd Person Dual Masculine)wuriReesink (1987)
400183du M A (3rd Person Dual Masculine)wuriReesink (1987)
400203du M O (3rd Person Dual Masculine)(w)oro-Reesink (1987)