Information:

Glottocode: None
ISO 639: tih

Sources: Brewis (2002)

Classification: Austronesian, Malayo-Polynesian, North Borneo, North Sarawakan, Dayic, Murutic, Murut

Map:

Pronouns:

  A S O Poss.
1st (excl) Person Singular aku aku ku ku
1st (excl) Person Dual ito ito to to
1st (excl) Person Plural akai akai mai mai
1st (incl) Person Dual ito ito to to
1st (incl) Person Plural takau takau takau takau
2nd Person Singular kou kou mu mu
2nd Person Dual ito ito to to
2nd Person Plural kau kau min min
3rd Person Singular Gender 1 io io no no
3rd Person Singular Gender 2 io io no no
3rd Person Dual ilo ilo nilo nilo
3rd Person Plural ilo ilo nilo nilo

Lexicon:

IDWordEntryAnnotationLoanSourceSource Gloss
2588012du A (1st (incl) Person Dual)itoBrewis (2002)
2588212du O (1st (incl) Person Dual)toBrewis (2002)
2588312du P (1st (incl) Person Dual)toBrewis (2002)
2588112du S (1st (incl) Person Dual)itoBrewis (2002)
2588412pl A (1st (incl) Person Plural)takauBrewis (2002)
2588612pl O (1st (incl) Person Plural)takauBrewis (2002)
2588712pl P (1st (incl) Person Plural)takauBrewis (2002)
2588512pl S (1st (incl) Person Plural)takauBrewis (2002)
258721du A (1st (excl) Person Dual)itoBrewis (2002)
258741du O (1st (excl) Person Dual)toBrewis (2002)
258751du P (1st (excl) Person Dual)toBrewis (2002)
258731du S (1st (excl) Person Dual)itoBrewis (2002)
258761pl A (1st (excl) Person Plural)akaiBrewis (2002)
258781pl O (1st (excl) Person Plural)maiBrewis (2002)
258791pl P (1st (excl) Person Plural)maiBrewis (2002)
258771pl S (1st (excl) Person Plural)akaiBrewis (2002)
258681sg A (1st (excl) Person Singular)akuBrewis (2002)
258701sg O (1st (excl) Person Singular)kuBrewis (2002)
258711sg P (1st (excl) Person Singular)kuBrewis (2002)
258691sg S (1st (excl) Person Singular)akuBrewis (2002)
258922du A (2nd Person Dual)itoBrewis (2002)
258942du O (2nd Person Dual)toBrewis (2002)
258952du P (2nd Person Dual)toBrewis (2002)
258932du S (2nd Person Dual)itoBrewis (2002)
258962pl A (2nd Person Plural)kauBrewis (2002)
258982pl O (2nd Person Plural)minBrewis (2002)
258992pl P (2nd Person Plural)minBrewis (2002)
258972pl S (2nd Person Plural)kauBrewis (2002)
258882sg A (2nd Person Singular)kouBrewis (2002)
258902sg O (2nd Person Singular)muBrewis (2002)
258912sg P (2nd Person Singular)muBrewis (2002)
258892sg S (2nd Person Singular)kouBrewis (2002)
364033d A (3rd Person Dual)iloBrewis (2002)
368543d O (3rd Person Dual)niloBrewis (2002)
370703d P (3rd Person Dual)niloBrewis (2002)
366303d S (3rd Person Dual)iloBrewis (2002)
259163du F A (3rd Person Dual Feminine)iloBrewis (2002)
259183du F O (3rd Person Dual Feminine)niloBrewis (2002)
259193du F P (3rd Person Dual Feminine)niloBrewis (2002)
259173du F S (3rd Person Dual Feminine)iloBrewis (2002)
259123du M A (3rd Person Dual Masculine)iloBrewis (2002)
259143du M O (3rd Person Dual Masculine)niloBrewis (2002)
259153du M P (3rd Person Dual Masculine)niloBrewis (2002)
259133du M S (3rd Person Dual Masculine)iloBrewis (2002)
259203du N A (3rd Person Dual Neuter)iloBrewis (2002)
259223du N O (3rd Person Dual Neuter)niloBrewis (2002)
259233du N P (3rd Person Dual Neuter)niloBrewis (2002)
259213du N S (3rd Person Dual Neuter)iloBrewis (2002)
372853p A (3rd Person Plural)iloBrewis (2002)
259283pl F A (3rd Person Plural Feminine)iloBrewis (2002)